BASELINE DATA- PHC THIRUVANKULAM
| Name of PHC | Thiruvankulam |
| Name of CHC | Keechery |
| Address with Phone No | Kesavanpadi,Muvattupuzha Road Thiruvankulam P.O -682305 Ph No 0484 2783856 |
| Location | Ward:XXII Municipality:Thripunithura |
| Area of service provision(here include name and no of wards) | Thripunithura Muncipality Divivsions IV,V,VI,XI,XII,XIII,XIV,XV,XVI,XXII,XIII,XXIV,XXV |
| Area covered (in Sq Km) | 10.47 |
| Status | Rural Urban Both |
| Type of Premises | Govt building |
| Power Supply Yes | Water Supply Well |
| No of Households served | 6286 |
Demographic details as on
| Population | |||
| Male | Female | Total 22286 | |
| General | 9180 | 9056 | 18236 |
| Scheduled Caste | 1954 | 2033 | 3987 |
| Scheduled Tribe | 30 | 33 | 63 |
| Household details | |||
| APL: 2474 BPL: 3814 Total:6286 | |||
| No of SC households | 841 | ||
| No of ST households | 14 | ||
| No of households with sanitary latrines | 3742 | ||
| No of households with access to safe portable drinking water | 4851 | ||
| Male | Female | Total | |
| Children below 5 yrs | 743 | 761 | 1504 |
| Children below 3 yrs | 442 | 430 | 872 |
| Children below 1 yr | 138 | 129 | 267 |
| Adolescence (10-19age) | 1204 | 1160 | 2364 |
| Physically challenged | 88 | 36 | 124 |
| Mentally challenged | 29 | 17 | 46 |
| Total No of EC | 3090 | ||
| No of Post menopausal women in the area | 3876 | ||
| No of widows | 614 | ||
| No of women destitutes | 0 | ||
Health Care Facilities
Govt Health Care Institutions(Modern Medicine)
| Sl No | Address | Type | Beds | No of Doctors working |
| 1 | Nil | |||
Non-Govt Health Care Institutions(Modern Medicine)
| Sl No | Address | Type | Beds | No of Doctors working |
| 1 | Keerhti Clinic,Irumpanam | Clinic | 0 | 1 |
| 2 | Nirmala Clinc,Thiruvankulam | Clinic | 0 | 1 |
| 3 | Karunya Clinic,Tvklm | Clinic | 0 | 1 |
| 4 | Naliyath Clinic,Tvklm | Clinic | 0 | 1 |
5 | St.George Clinic,Karingachira | Clinic | 0 | 1 |
Govt Health Care Institutions(AYUSH)
| Sl No | Address | Type | Beds | No of Doctors working |
| 1 | Govt.Ayurvada Dispensary,Irumpanam | Disp | 0 | 1 |
| 2. | Govt.Homeo Dispensary,Irumpanam | Disp | 0 | 1 |
Non-Govt Health Care Institutions(AYUSH)
| Sl No | Address | Type | Beds | No of Doctors working |
| 1 | Madona Homeo Dispensary | Clinic | 0 | 1 |
Diagnostic Facilities:
| Sl No | Address | Type | No of Doctors working |
| 1 | HolyFamily Daignostic Centre,Thiruvankulam | 0 | Nil |
Community Centres
Childcare facilities
| AWs | Balawadis | Daycare centres | Play schools | |
| 22 | 2 | 6 | 4 | |
| No of Kudumbsree Units | 59 | No of beneficiaries | 1012 |
| No of SHGs | 15 | No of beneficiaries | 289 |
| No of MSS units | 5 | No of beneficiaries | 98 |
| No of Arts Clubs/ Sports Clubs | 6 | ||
| No of Health NGOs in the area | 0 | ||
| No of ASHA workers in the area | 8 | ||
| No of tribal promoters in the area | 0 | ||
Other facilities
| Old Age Homes | Special Schools | Poor Homes | Orphanage | |
| No | 0 | 0 | 0 | 1 |
| Total bemeficiaries | 0 | 0 | 0 | 38 |
Hostels
| Pre/Post Metric | Mens’ | Ladies | |
| No | 0 | 0 | 0 |
| No of Inmates | 0 | 0 | 0 |
Religious Institutions
| Hindu | Muslim | Christian | Others | |
| No | 9 | 0 | 5 | 0 |
Educational Institutions
| Category | Numbers | ||||||
| KG/Preschool | Primary | HS | HSS | Technical | Colleges | Total | |
| Govt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aided | 01 | 5 | 1 | 1 | 0 | 0 | 8 |
| Unaided | 03 | 1 | 1 | 0 | 1 | 0 | 3 |
| Total no of students | 315 | 959 | 895 | 240 | 324 | 0 | |
| Total No of Teachers | 12 | 46 | 39 | 21 | 26 | 0 | |
Shops ans Establishments
| Category | Total No |
| Public Markets | 2 |
| Slaughter houses | 0 |
| Meat stalls | 2 |
| Poultry farms | 0 |
| Animal farms | 0 |
| Dairy farms/Dairies | 0 |
| Hotel and Restaurants | 8 |
| Lodges | 2 |
| Bars | 4 |
| Other catering units | 5 |
| Food joints(Thattukada) | 6 |
| Ration shops | 4 |
| Other PDS(Maveli/Neethi etc) | 1 |
| Liquour shops-IMFL/Toddy shops | 3 |
| Institutions coming under D&O trades | 4 |
Water Sanitation Facility
| Public Taps | Public Wells | Springs | Ponds | Rivers | Others | |
| No | 1512 | 84 | 0 | 0 | 0 | |
| No of beneficiary households | ||||||
| Water Quality-safe | ||||||
| Water Quality-unsafe | ||||||
| Other problems with water | ||||||
| Details of area with water shortage | ||||||
Toilet Faicilities
| Sanitary latrine | Public drainage | Open defecation | Public latrines | Others (PIT) | |
| No of households | 3742 | 0 | 0 | 0 | 2514 |
Solid waste disposal
| Disposed by | Removed for disposal arranged by | Dumped in public places | |||||||||
| Burning | Composting | Biogas | Others | Municipality | Self | Others | |||||
| No of households | 2814 | 126 | 184 | 0 | 0 | 0 | Nil | ||||
Topography
Type of Land
| Low lying | Waterlogged | Highland | Coastal | Disaster prone | Total | |
| Area | nil | Nil | Nil | Nil | Nil |
Types of Houses
| Type | Pakka | Semi Pakka | Katcha | Total |
| No | 5601 | 685 | 6286 |
Other residential details
| Type | No | |||
| Residentail flats in the area | 8 | |||
| Residential apartments in the area | 2 | |||
| No of slums | 0 | No of slum households | 0 | |
| No of Colonies | 6 | No of colony households | 542 | |
| No fo SC/ST colonies | 4 | No of SC/ST households | 321 | |